This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754733064 | 35.56° C | 21% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754733004 | 35.56° C | 21% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754732944 | 36.11° C | 21% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754732885 | 36.11° C | 21% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754732824 | 36.11° C | 21% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754732764 | 36.11° C | 21% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1754732704 | 36.11° C | 21% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754732644 | 36.11° C | 20% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754732583 | 36.11° C | 20% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754732523 | 36.11° C | 20% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754732463 | 36.11° C | 20% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754732403 | 36.11° C | 20% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754732343 | 36.11° C | 20% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754732284 | 36.11° C | 20% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754732224 | 36.11° C | 20% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754732164 | 36.11° C | 20% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754732104 | 36.11° C | 21% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754732044 | 36.11° C | 21% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1754731984 | 35.56° C | 21% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754731924 | 35.56° C | 21% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754731864 | 35° C | 21% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754731804 | 35° C | 21% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754731744 | 35° C | 20% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754731684 | 35° C | 20% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754731624 | 35° C | 20% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)