This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784377864 | 39.44° C | - | - | 0 mm | - | - | - |
| 1784377803 | 39.44° C | - | - | 0 mm | - | - | - |
| 1784377745 | 39.44° C | - | - | 0 mm | - | - | - |
| 1784377685 | 39.44° C | - | - | 0 mm | - | - | - |
| 1784377624 | 39.44° C | - | - | 0 mm | - | - | - |
| 1784377564 | 39.44° C | - | - | 0 mm | - | - | - |
| 1784377505 | 40° C | - | - | 0 mm | - | - | - |
| 1784377445 | 40° C | - | - | 0 mm | - | - | - |
| 1784377385 | 40° C | - | - | 0 mm | - | - | - |
| 1784377326 | 40° C | - | - | 0 mm | - | - | - |
| 1784377024 | 40.56° C | 11% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
| 1784376964 | 40.56° C | 11% | 1008.4 hPa | 0 mm | - | 0 W/m² | - |
| 1784376904 | 40.56° C | 11% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
| 1784376844 | 40.56° C | 11% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
| 1784376785 | 40.56° C | 11% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
| 1784376725 | 40° C | 11% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
| 1784376665 | 40° C | 11% | 1008.1 hPa | 0 mm | - | 0 W/m² | - |
| 1784376604 | 40° C | 11% | 1008.1 hPa | 0 mm | - | 0 W/m² | - |
| 1784376544 | 40° C | 11% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
| 1784376484 | 40° C | 11% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
| 1784376424 | 40° C | 13% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
| 1784376364 | 40° C | 11% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
| 1784376305 | 39.44° C | 13% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
| 1784376244 | 39.44° C | 13% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
| 1784376185 | 39.44° C | 13% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)