This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760223844 | 14.44° C | 83% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1760223784 | 14.44° C | 83% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1760223724 | 14.44° C | 83% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1760223664 | 14.44° C | 83% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1760223604 | 14.44° C | 83% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1760223544 | 14.44° C | 83% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1760223483 | 14.44° C | 83% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1760223423 | 14.44° C | 83% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1760223363 | 14.44° C | 82% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1760223303 | 14.44° C | 82% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1760223243 | 14.44° C | 82% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1760223183 | 14.44° C | 82% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1760223123 | 14.44° C | 82% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1760223063 | 14.44° C | 82% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1760223003 | 14.44° C | 82% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1760222943 | 14.44° C | 82% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1760222883 | 15° C | 82% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1760222823 | 15° C | 82% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1760222764 | 15° C | 82% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1760222704 | 15° C | 82% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1760222644 | 15° C | 82% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1760222584 | 15° C | 82% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1760222524 | 15° C | 82% | 1028.2 hPa | 0 mm | - | 0 W/m² | - |
1760222464 | 15° C | 82% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
1760222404 | 15° C | 82% | 1028.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)