This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760255703 | 25° C | 40% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1760255643 | 25° C | 40% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1760255583 | 25° C | 40% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1760255523 | 25° C | 40% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1760255463 | 25° C | 40% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1760255403 | 25° C | 41% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1760255343 | 25° C | 41% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1760255283 | 25° C | 43% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1760255224 | 25° C | 43% | 1027.3 hPa | 0 mm | - | 0 W/m² | - |
1760255164 | 25° C | 43% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1760255104 | 24.44° C | 44% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1760255044 | 24.44° C | 44% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1760254984 | 24.44° C | 45% | 1027.2 hPa | 0 mm | - | 0 W/m² | - |
1760254924 | 24.44° C | 45% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1760254864 | 24.44° C | 46% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1760254804 | 23.89° C | 47% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1760254744 | 23.89° C | 47% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1760254684 | 23.89° C | 47% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1760254624 | 23.33° C | 48% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1760254564 | 23.33° C | 49% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1760254504 | 23.33° C | 49% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1760254444 | 22.78° C | 50% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1760254384 | 22.78° C | 50% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1760254323 | 22.78° C | 50% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1760254263 | 22.22° C | 53% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)