This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760265543 | 27.78° C | 26% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1760265483 | 27.78° C | 26% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1760265423 | 27.78° C | 26% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1760265363 | 27.22° C | 30% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1760265303 | 27.22° C | 30% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1760265243 | 27.22° C | 30% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1760265183 | 27.22° C | 30% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1760265123 | 27.22° C | 30% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1760265063 | 27.22° C | 30% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1760265003 | 27.78° C | 26% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1760264944 | 27.78° C | 26% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1760264884 | 27.78° C | 27% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1760264824 | 27.78° C | 27% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1760264764 | 27.78° C | 27% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1760264704 | 27.78° C | 27% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1760264644 | 27.78° C | 27% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1760264584 | 27.78° C | 27% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1760264523 | 27.78° C | 27% | 1026.9 hPa | 0 mm | - | 0 W/m² | - |
1760264464 | 27.78° C | 27% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1760264404 | 27.22° C | 30% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1760264223 | 27.22° C | 30% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1760264164 | 27.22° C | 30% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1760264103 | 27.78° C | 27% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1760264043 | 27.78° C | 27% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1760263983 | 27.78° C | 28% | 1027 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)