This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760277244 | 23.33° C | 40% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1760277184 | 23.33° C | 40% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1760277124 | 23.89° C | 40% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1760277063 | 23.89° C | 40% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1760277003 | 24.44° C | 40% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1760276943 | 24.44° C | 40% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1760276883 | 25° C | 40% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1760276823 | 25° C | 40% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1760276763 | 25.56° C | 40% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1760276703 | 25.56° C | 40% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1760276643 | 25.56° C | 41% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
1760276583 | 25.56° C | 41% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1760276524 | 25.56° C | 41% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1760276464 | 25.56° C | 41% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1760276404 | 25.56° C | 41% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1760276344 | 25.56° C | 41% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1760276284 | 25.56° C | 41% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1760276224 | 25.56° C | 41% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1760276164 | 25° C | 42% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1760276104 | 25° C | 41% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1760276044 | 25° C | 42% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1760275983 | 25° C | 42% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1760275924 | 25° C | 42% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1760275864 | 25° C | 42% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1760275803 | 25° C | 42% | 1026 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)