This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754786344 | 22.22° C | 40% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1754786284 | 22.22° C | 40% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1754786224 | 22.22° C | 40% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1754786164 | 22.22° C | 40% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754786104 | 22.22° C | 40% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754786044 | 22.22° C | 40% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1754785984 | 22.22° C | 40% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754785924 | 22.22° C | 40% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1754785864 | 22.22° C | 40% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1754785804 | 22.22° C | 40% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754785743 | 22.22° C | 40% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754785683 | 22.22° C | 40% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754785623 | 22.22° C | 40% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1754785564 | 22.22° C | 40% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754785504 | 22.22° C | 40% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754785444 | 22.22° C | 40% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754785324 | 22.22° C | 42% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754785264 | 22.22° C | 42% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754785204 | 22.22° C | 42% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754785023 | 22.22° C | 42% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754784963 | 22.22° C | 42% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754784903 | 22.22° C | 42% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754784843 | 22.22° C | 42% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754784784 | 22.22° C | 42% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754784724 | 22.22° C | 42% | 1025 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)