This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784443804 | 32.22° C | 20% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
| 1784443744 | 32.22° C | - | - | 0 mm | - | - | - |
| 1784443686 | 32.22° C | - | - | 0 mm | - | - | - |
| 1784443683 | 32.22° C | 32% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
| 1784443624 | 32.22° C | 32% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
| 1784443565 | 32.22° C | - | - | 0 mm | - | - | - |
| 1784443505 | 32.22° C | 20% | 1007 hPa | 0 mm | - | 0 W/m² | - |
| 1784443444 | 32.22° C | 20% | 1007 hPa | 0 mm | - | 0 W/m² | - |
| 1784443386 | 32.22° C | - | - | 0 mm | - | - | - |
| 1784443384 | 32.22° C | 32% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
| 1784443324 | 32.22° C | 32% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
| 1784443264 | 32.22° C | 32% | 1007 hPa | 0 mm | - | 0 W/m² | - |
| 1784443204 | 32.22° C | 20% | 1007 hPa | 0 mm | - | 0 W/m² | - |
| 1784443144 | 32.22° C | - | - | 0 mm | - | - | - |
| 1784443085 | 32.22° C | 32% | 1007 hPa | 0 mm | - | 0 W/m² | - |
| 1784443083 | 32.22° C | - | - | 0 mm | - | - | - |
| 1784443029 | 32.22° C | 32% | 1007 hPa | 0 mm | - | 0 W/m² | - |
| 1784443023 | 32.22° C | - | - | 0 mm | - | - | - |
| 1784442964 | 32.78° C | 32% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
| 1784442905 | 32.78° C | 11% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
| 1784442846 | 32.78° C | 11% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
| 1784442785 | 32.78° C | - | - | 0 mm | - | - | - |
| 1784442725 | 32.78° C | 32% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
| 1784442664 | 32.78° C | 32% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
| 1784442603 | 32.78° C | 11% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)