This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760431803 | 21.67° C | 61% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1760431743 | 21.67° C | 61% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1760431683 | 21.67° C | 61% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1760431624 | 21.67° C | 60% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1760431564 | 21.67° C | 60% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1760431504 | 21.67° C | 60% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1760431444 | 21.67° C | 61% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1760431384 | 21.67° C | 61% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1760431324 | 21.67° C | 61% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1760431264 | 21.67° C | 61% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1760431204 | 21.67° C | 61% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1760431144 | 21.67° C | 61% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1760431084 | 21.67° C | 61% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1760431024 | 21.67° C | 61% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1760430963 | 21.67° C | 61% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1760430903 | 21.67° C | 61% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1760430843 | 21.67° C | 61% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1760430783 | 22.22° C | 61% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1760430723 | 22.22° C | 61% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1760430663 | 22.22° C | 61% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1760430603 | 22.22° C | 61% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1760430543 | 22.22° C | 60% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1760430483 | 22.22° C | 60% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1760430423 | 22.22° C | 60% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1760430364 | 22.22° C | 60% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)