This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754740923 | 33.33° C | 24% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1754740864 | 33.33° C | 24% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1754740804 | 33.33° C | 24% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1754740744 | 33.89° C | 24% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1754740684 | 33.89° C | 24% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1754740624 | 33.89° C | 24% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1754740564 | 33.89° C | 24% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1754740504 | 33.89° C | 23% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1754740444 | 33.89° C | 23% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1754740384 | 34.44° C | 23% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1754740324 | 34.44° C | 23% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1754740263 | 34.44° C | 23% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1754740203 | 34.44° C | 23% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1754740143 | 34.44° C | 23% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1754740083 | 35° C | 23% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1754740023 | 35° C | 23% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1754739964 | 35° C | 23% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1754739904 | 35° C | 23% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1754739844 | 35° C | 23% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1754739784 | 35° C | 23% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1754739724 | 35° C | 23% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1754739664 | 35° C | 23% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1754739604 | 35° C | 23% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1754739544 | 35° C | 23% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1754739484 | 35° C | 23% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)