This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760834404 | 11.67° C | 96% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1760834343 | 11.67° C | 96% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760834284 | 11.67° C | 96% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1760834224 | 11.67° C | 96% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1760834164 | 11.67° C | 96% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1760834104 | 11.67° C | 96% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1760834043 | 11.67° C | 96% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1760833984 | 11.67° C | 96% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1760833923 | 11.67° C | 96% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1760833863 | 11.67° C | 96% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760833804 | 11.67° C | 96% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760833744 | 11.67° C | 95% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760833684 | 11.67° C | 95% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1760833624 | 11.67° C | 95% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1760833564 | 11.67° C | 95% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1760833504 | 11.67° C | 95% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1760833444 | 11.67° C | 95% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1760833384 | 11.67° C | 95% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760833324 | 11.67° C | 95% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760833263 | 11.67° C | 95% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1760833204 | 11.67° C | 95% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760833023 | 11.67° C | 95% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1760832963 | 11.67° C | 95% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760832903 | 11.67° C | 95% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1760832844 | 11.67° C | 95% | 1025 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)