This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760613424 | 23.33° C | 44% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1760613364 | 23.33° C | 44% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1760613304 | 23.33° C | 44% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1760613244 | 23.33° C | 44% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1760613184 | 23.33° C | 44% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1760613123 | 23.33° C | 44% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1760613063 | 23.33° C | 45% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1760613003 | 23.89° C | 46% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1760612943 | 23.89° C | 46% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1760612883 | 23.33° C | 47% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1760612823 | 23.33° C | 47% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1760612764 | 23.33° C | 47% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1760612704 | 23.33° C | 47% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1760612644 | 22.78° C | 47% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1760612584 | 22.78° C | 47% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1760612524 | 22.78° C | 46% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1760612464 | 22.78° C | 46% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1760612404 | 22.78° C | 46% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1760612344 | 22.78° C | 46% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1760612284 | 22.22° C | 50% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1760612224 | 22.22° C | 50% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1760612164 | 22.22° C | 50% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1760612104 | 22.22° C | 50% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1760612044 | 22.22° C | 50% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1760611983 | 22.22° C | 50% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)