This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755084123 | 33.89° C | 27% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1755084064 | 34.44° C | 26% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1755084004 | 34.44° C | 26% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1755083824 | 35° C | 26% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1755083764 | 35° C | 26% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1755083703 | 35° C | 26% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1755083643 | 35° C | 26% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1755083583 | 35° C | 26% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1755083523 | 35° C | 26% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1755083463 | 35° C | 26% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1755083403 | 35° C | 26% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1755083343 | 35° C | 26% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1755083283 | 35° C | 26% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1755083223 | 35° C | 26% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1755083163 | 35° C | 26% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1755083104 | 35° C | 25% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1755083044 | 35.56° C | 25% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1755082984 | 35.56° C | 25% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1755082924 | 35.56° C | 25% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1755082864 | 35.56° C | 25% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1755082804 | 35° C | 25% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1755082744 | 35° C | 26% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1755082684 | 35° C | 26% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1755082623 | 35° C | 26% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1755082563 | 35° C | 26% | 1021 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)