This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750409163 | 30.56° C | 25% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1750409103 | 30.56° C | 25% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1750409044 | 30.56° C | 25% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1750408984 | 30° C | 25% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1750408924 | 30° C | 25% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1750408865 | 30° C | 25% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1750408804 | 30° C | 25% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1750408744 | 30° C | 25% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1750408684 | 30° C | 24% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1750408624 | 30° C | 24% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1750408563 | 30° C | 24% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1750408503 | 30° C | 24% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1750408443 | 30° C | 25% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1750408383 | 30° C | 25% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1750408323 | 30° C | 25% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1750408263 | 30° C | 25% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1750408203 | 30° C | 25% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1750408143 | 30° C | 25% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1750408084 | 30° C | 25% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1750408024 | 30° C | 25% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1750407964 | 30° C | 25% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1750407904 | 30° C | 25% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1750407844 | 29.44° C | 24% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1750407784 | 29.44° C | 24% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1750407724 | 29.44° C | 24% | 1025 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)