This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755194883 | 25° C | 71% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1755194824 | 25° C | 71% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1755194764 | 25° C | 71% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1755194704 | 25° C | 71% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1755194644 | 25° C | 71% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1755194584 | 25° C | 71% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1755194524 | 25° C | 71% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1755194464 | 25° C | 71% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1755194404 | 25° C | 71% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1755194344 | 25.56° C | 71% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1755194283 | 25.56° C | 71% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1755194223 | 25.56° C | 70% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1755194163 | 25.56° C | 70% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1755194103 | 25.56° C | 70% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1755194043 | 25.56° C | 70% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1755193983 | 25.56° C | 70% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1755193923 | 25.56° C | 70% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1755193864 | 25.56° C | 70% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1755193804 | 25.56° C | 70% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1755193744 | 25.56° C | 70% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1755193684 | 25.56° C | 70% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1755193624 | 25.56° C | 70% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1755193564 | 26.11° C | 70% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1755193504 | 26.11° C | 70% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1755193444 | 26.11° C | 70% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)