This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749335044 | 20° C | 62% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1749334984 | 20° C | 62% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1749334924 | 20° C | 62% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1749334864 | 20° C | 62% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1749334804 | 20° C | 62% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1749334623 | 20° C | 63% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1749334563 | 20° C | 63% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1749334503 | 20° C | 63% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1749334443 | 20° C | 63% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1749334383 | 20° C | 63% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1749334323 | 20° C | 63% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1749334263 | 20° C | 63% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1749334203 | 20° C | 63% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1749334144 | 20° C | 63% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1749334084 | 20° C | 63% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1749334024 | 20° C | 64% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1749333964 | 20° C | 65% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1749333904 | 20° C | 65% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1749333844 | 20° C | 65% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1749333784 | 20° C | 65% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1749333724 | 20° C | 65% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1749333676 | 20° C | 65% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1749333664 | 20° C | 65% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1749333543 | 20° C | 65% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1749333483 | 20° C | 65% | 1021 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)