This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750465864 | 19.44° C | 40% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1750465804 | 19.44° C | 40% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1750465744 | 19.44° C | 40% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1750465684 | 19.44° C | 40% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1750465624 | 20° C | 40% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1750465564 | 20° C | 39% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1750465504 | 20° C | 39% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1750465444 | 20° C | 39% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1750465383 | 20° C | 39% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1750465324 | 20° C | 40% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1750465264 | 20° C | 40% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1750465204 | 20° C | 40% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1750465024 | 19.44° C | 40% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1750464964 | 19.44° C | 40% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1750464904 | 19.44° C | 40% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1750464844 | 19.44° C | 40% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1750464784 | 19.44° C | 40% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1750464724 | 19.44° C | 40% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1750464664 | 19.44° C | 41% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1750464603 | 19.44° C | 41% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1750464543 | 19.44° C | 41% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1750464483 | 19.44° C | 41% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1750464423 | 19.44° C | 41% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1750464363 | 19.44° C | 43% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1750464303 | 19.44° C | 43% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)