This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755415383 | 32.78° C | 32% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1755415323 | 32.78° C | 33% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1755415263 | 32.78° C | 32% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755415204 | 32.78° C | 32% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1755415024 | 32.78° C | 33% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755414964 | 32.78° C | 33% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755414904 | 32.78° C | 33% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1755414844 | 32.78° C | 33% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755414784 | 32.78° C | 34% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755414723 | 32.78° C | 34% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1755414663 | 32.22° C | 34% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755414604 | 32.22° C | 39% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1755414544 | 32.22° C | 39% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1755414484 | 32.22° C | 39% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755414364 | 31.67° C | 39% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1755414304 | 31.67° C | 40% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755414244 | 31.67° C | 40% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1755414183 | 31.67° C | 40% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755414123 | 31.67° C | 40% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755414063 | 31.67° C | 40% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1755414003 | 31.67° C | 40% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1755413943 | 31.67° C | 40% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1755413883 | 31.67° C | 40% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755413824 | 31.11° C | 40% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755413764 | 31.11° C | 40% | 1017 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)