This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750479424 | 20° C | 51% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1750479364 | 20° C | 51% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1750479304 | 20° C | 51% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1750479244 | 20° C | 51% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1750479184 | 20° C | 51% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1750479123 | 20° C | 50% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1750479063 | 20° C | 50% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1750479003 | 20° C | 50% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1750478943 | 20° C | 50% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1750478883 | 20° C | 50% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1750478823 | 20° C | 50% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1750478763 | 20° C | 50% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1750478704 | 20° C | 46% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1750478644 | 20° C | 46% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1750478584 | 20° C | 46% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1750478524 | 20° C | 46% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1750478464 | 20° C | 46% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1750478404 | 20° C | 46% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1750478344 | 20° C | 46% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1750478284 | 20° C | 45% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1750478224 | 20° C | 45% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1750478163 | 20° C | 44% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1750478103 | 20° C | 44% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1750478043 | 20° C | 44% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1750477983 | 20° C | 44% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)