This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755413103 | 30° C | 40% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755413043 | 30° C | 40% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1755412983 | 30° C | 40% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755412923 | 30° C | 40% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755412863 | 30° C | 40% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755412803 | 30° C | 39% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755412744 | 30° C | 40% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1755412684 | 30.56° C | 40% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1755412624 | 30.56° C | 40% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1755412564 | 30.56° C | 40% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1755412504 | 30.56° C | 40% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1755412444 | 30.56° C | 41% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1755412384 | 30.56° C | 41% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755412324 | 30.56° C | 41% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1755412264 | 30.56° C | 41% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1755412203 | 30.56° C | 41% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1755412143 | 30° C | 42% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1755412083 | 30° C | 42% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1755412023 | 30° C | 43% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1755411963 | 30° C | 43% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755411903 | 30° C | 43% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1755411844 | 29.44° C | 43% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755411784 | 29.44° C | 43% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1755411724 | 29.44° C | 43% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755411664 | 29.44° C | 43% | 1017 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)