This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750447264 | 21.11° C | 66% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1750447204 | 21.11° C | 66% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1750447024 | 21.11° C | 66% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1750446964 | 21.11° C | 66% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1750446904 | 21.11° C | 66% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1750446844 | 21.11° C | 65% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1750446784 | 21.11° C | 65% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1750446724 | 21.67° C | 65% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1750446664 | 21.67° C | 65% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1750446604 | 21.67° C | 65% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1750446544 | 21.67° C | 65% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1750446483 | 21.67° C | 65% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1750446423 | 21.67° C | 65% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1750446364 | 21.67° C | 65% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1750446303 | 21.67° C | 66% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1750446243 | 21.67° C | 66% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1750446184 | 21.67° C | 66% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1750446124 | 21.67° C | 66% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1750446064 | 21.67° C | 66% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1750446004 | 21.67° C | 66% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1750445944 | 21.67° C | 66% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1750445884 | 21.67° C | 66% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1750445824 | 21.67° C | 66% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1750445763 | 21.67° C | 66% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1750445703 | 21.67° C | 66% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)