This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762018203 | 15° C | 77% | 1024.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762018143 | 15° C | 77% | 1024.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762018083 | 15° C | 77% | 1024.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762018023 | 15° C | 77% | 1024.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762017963 | 15° C | 77% | 1024.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762017903 | 15° C | 77% | 1024.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762017844 | 15° C | 77% | 1024.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762017784 | 15° C | 77% | 1024.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762017724 | 15° C | 77% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762017664 | 15° C | 77% | 1024.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762017604 | 15° C | 77% | 1024.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762017424 | 15° C | 77% | 1024.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762017364 | 15° C | 77% | 1024.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762017304 | 15° C | 77% | 1024.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762017244 | 15.56° C | 77% | 1024.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762017184 | 15.56° C | 77% | 1024.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762017123 | 15.56° C | 77% | 1024.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762017063 | 15.56° C | 77% | 1024.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762017003 | 15.56° C | 77% | 1024.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762016943 | 15.56° C | 77% | 1024.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762016883 | 15.56° C | 77% | 1024.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762016823 | 15.56° C | 77% | 1024.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762016764 | 15.56° C | 77% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762016704 | 15.56° C | 77% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762016644 | 15.56° C | 77% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)