This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762004283 | 18.89° C | 72% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762004223 | 18.89° C | 72% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762004163 | 18.89° C | 72% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762004103 | 18.89° C | 72% | 1024.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762004043 | 18.89° C | 72% | 1024 hPa | 0 mm | - | 0 W/m² | - | 
| 1762003983 | 18.89° C | 72% | 1024 hPa | 0 mm | - | 0 W/m² | - | 
| 1762003923 | 18.89° C | 72% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762003863 | 18.89° C | 72% | 1024 hPa | 0 mm | - | 0 W/m² | - | 
| 1762003804 | 18.89° C | 72% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762003744 | 18.89° C | 73% | 1024.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762003684 | 18.89° C | 73% | 1024.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762003624 | 18.89° C | 73% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762003564 | 18.89° C | 73% | 1024 hPa | 0 mm | - | 0 W/m² | - | 
| 1762003504 | 18.89° C | 73% | 1024.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762003444 | 18.89° C | 73% | 1024.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762003384 | 18.89° C | 73% | 1024.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762003324 | 18.89° C | 73% | 1024.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762003264 | 18.89° C | 73% | 1024.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762003204 | 18.89° C | 73% | 1024.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762003023 | 18.89° C | 73% | 1024 hPa | 0 mm | - | 0 W/m² | - | 
| 1762002963 | 18.89° C | 73% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762002904 | 18.89° C | 73% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762002844 | 18.89° C | 73% | 1024 hPa | 0 mm | - | 0 W/m² | - | 
| 1762002784 | 18.89° C | 73% | 1024.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762002724 | 18.89° C | 73% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)