This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762001823 | 19.44° C | 72% | 1024.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762001763 | 19.44° C | 72% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762001703 | 19.44° C | 72% | 1024.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762001644 | 19.44° C | 72% | 1024 hPa | 0 mm | - | 0 W/m² | - | 
| 1762001584 | 19.44° C | 72% | 1024 hPa | 0 mm | - | 0 W/m² | - | 
| 1762001524 | 19.44° C | 72% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762001464 | 19.44° C | 72% | 1024.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762001404 | 19.44° C | 72% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762001344 | 19.44° C | 72% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762001284 | 20° C | 72% | 1024.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762001224 | 20° C | 72% | 1024.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762001164 | 20° C | 72% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762001103 | 20° C | 72% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762001043 | 20° C | 72% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762000983 | 20° C | 71% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762000923 | 20° C | 71% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762000863 | 20° C | 71% | 1024.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762000804 | 20° C | 71% | 1024.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762000744 | 20° C | 71% | 1024.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762000684 | 20.56° C | 71% | 1024.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762000624 | 20.56° C | 71% | 1024.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762000564 | 20.56° C | 71% | 1024.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1762000504 | 20.56° C | 71% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762000444 | 20.56° C | 71% | 1024.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762000384 | 20.56° C | 71% | 1024.1 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)