This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749372124 | 27.78° C | 40% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1749372064 | 27.78° C | 40% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1749372004 | 27.78° C | 40% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1749371944 | 27.78° C | 40% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1749371884 | 27.78° C | 40% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1749371824 | 27.78° C | 40% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1749371764 | 27.78° C | 40% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1749371704 | 27.78° C | 40% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1749371644 | 27.78° C | 39% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1749371584 | 27.78° C | 39% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1749371524 | 27.78° C | 39% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1749371464 | 27.78° C | 39% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1749371403 | 27.78° C | 38% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1749371343 | 27.78° C | 38% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1749371283 | 27.78° C | 38% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1749371224 | 27.78° C | 38% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1749371164 | 27.78° C | 39% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1749371104 | 27.78° C | 39% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1749371044 | 27.78° C | 38% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1749370984 | 27.78° C | 38% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1749370924 | 27.78° C | 37% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1749370864 | 27.78° C | 36% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1749370804 | 27.78° C | 36% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1749370623 | 27.78° C | 34% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1749370564 | 27.78° C | 34% | 1023 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)