This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750346223 | 29.44° C | 33% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1750346163 | 29.44° C | 33% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1750346103 | 29.44° C | 32% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1750346043 | 29.44° C | 32% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1750345983 | 29.44° C | 32% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1750345923 | 29.44° C | 32% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1750345863 | 29.44° C | 32% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1750345803 | 29.44° C | 32% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1750345743 | 29.44° C | 32% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1750345683 | 29.44° C | 32% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1750345624 | 29.44° C | 32% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1750345564 | 29.44° C | 32% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1750345504 | 29.44° C | 31% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1750345444 | 29.44° C | 31% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1750345384 | 29.44° C | 31% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1750345326 | 29.44° C | 31% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1750345264 | 29.44° C | 31% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1750345204 | 29.44° C | 31% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1750345144 | 29.44° C | 31% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1750345083 | 29.44° C | 31% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1750345023 | 30° C | 30% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1750344963 | 30° C | 30% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1750344904 | 30° C | 30% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1750344845 | 30° C | 30% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1750344783 | 30° C | 30% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)