This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754913784 | 33.89° C | 20% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1754913723 | 34.44° C | 20% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1754913663 | 34.44° C | 20% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1754913603 | 34.44° C | 20% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1754913544 | 34.44° C | 20% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1754913484 | 34.44° C | 20% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1754913424 | 34.44° C | 20% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1754913364 | 35° C | 20% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1754913304 | 35° C | 20% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1754913244 | 35° C | 20% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1754913184 | 35° C | 20% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1754913124 | 35° C | 20% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1754913063 | 35° C | 20% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1754913003 | 35° C | 20% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1754912943 | 35° C | 20% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1754912883 | 35° C | 20% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1754912823 | 35° C | 20% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1754912763 | 35° C | 20% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1754912704 | 35° C | 20% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1754912644 | 35° C | 20% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1754912584 | 35° C | 20% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1754912524 | 35° C | 20% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1754912464 | 35.56° C | 20% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1754912404 | 35.56° C | 20% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1754912344 | 35.56° C | 20% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)