This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750283224 | 20° C | 66% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1750283164 | 20° C | 66% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1750283104 | 20° C | 66% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1750283044 | 20° C | 66% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1750282984 | 20° C | 66% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1750282924 | 20° C | 66% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1750282863 | 20° C | 66% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1750282803 | 20° C | 66% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1750282743 | 20° C | 66% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1750282683 | 20° C | 66% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1750282623 | 20° C | 66% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1750282563 | 20° C | 66% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1750282503 | 20° C | 66% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1750282443 | 20° C | 66% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1750282383 | 20° C | 66% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1750282323 | 20° C | 66% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1750282263 | 20° C | 66% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1750282204 | 20° C | 66% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1750282144 | 20° C | 66% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1750282084 | 20° C | 66% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1750282024 | 20° C | 66% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1750281964 | 20° C | 66% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1750281904 | 20° C | 66% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1750281844 | 20° C | 66% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1750281784 | 20° C | 66% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)