This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753274404 | 35.56° C | 20% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1753274344 | 35.56° C | 20% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1753274284 | 35.56° C | 20% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1753274224 | 35.56° C | 20% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1753274164 | 35° C | 20% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1753274104 | 35° C | 20% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1753274043 | 35° C | 20% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1753273983 | 35° C | 20% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1753273923 | 35° C | 20% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1753273863 | 35° C | 20% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1753273803 | 35° C | 20% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1753273743 | 35° C | 20% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1753273683 | 35° C | 20% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1753273623 | 34.44° C | 20% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1753273564 | 34.44° C | 20% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1753273504 | 34.44° C | 20% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1753273444 | 34.44° C | 20% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1753273384 | 34.44° C | 20% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1753273324 | 34.44° C | 20% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1753273264 | 34.44° C | 20% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753273204 | 34.44° C | 20% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1753273023 | 33.89° C | 20% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1753272963 | 33.89° C | 20% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1753272904 | 33.33° C | 20% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1753272844 | 33.33° C | 20% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)