This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753454876 | 29.44° C | 38% | 1011.1 hPa | - | - | - | - |
1753454276 | 29.44° C | 39% | 1011.4 hPa | - | - | - | - |
1753453677 | 29.44° C | 39% | 1011.4 hPa | - | - | - | - |
1753453077 | 28.89° C | 39% | 1011.8 hPa | - | - | - | - |
1753452477 | 28.33° C | 39% | 1011.8 hPa | - | - | - | - |
1753451876 | 28.33° C | 39% | 1012 hPa | - | - | - | - |
1753451277 | 28.33° C | 41% | 1012.3 hPa | - | - | - | - |
1753450676 | 28.89° C | 41% | 1012.4 hPa | - | - | - | - |
1753450076 | 28.89° C | 41% | 1012.5 hPa | - | - | - | - |
1753449476 | 28.89° C | 44% | 1012.9 hPa | - | - | - | - |
1753448876 | 28.89° C | 44% | 1013 hPa | - | - | - | - |
1753448276 | 28.89° C | 45% | 1013 hPa | - | - | - | - |
1753447676 | 29.44° C | 44% | 1012.9 hPa | - | - | - | - |
1753447076 | 29.44° C | 43% | 1012.8 hPa | - | - | - | - |
1753446476 | 30° C | 42% | 1013.1 hPa | - | - | - | - |
1753445876 | 30° C | 43% | 1012.9 hPa | - | - | - | - |
1753445276 | 30.56° C | 42% | 1012.8 hPa | - | - | - | - |
1753444676 | 31.11° C | 38% | 1012.8 hPa | - | - | - | - |
1753444076 | 31.11° C | 38% | 1013.1 hPa | - | - | - | - |
1753443476 | 30.56° C | 39% | 1013.1 hPa | - | - | - | - |
1753442876 | 30.56° C | 40% | 1013 hPa | - | - | - | - |
1753442276 | 30.56° C | 40% | 1013.1 hPa | - | - | - | - |
1753441677 | 30° C | 39% | 1013.3 hPa | - | - | - | - |
1753441076 | 30° C | 39% | 1013.6 hPa | - | - | - | - |
1753440476 | 30° C | 42% | 1013.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)