This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781037740 | 23.89° C | 75% | 1014.7 hPa | - | - | - | - |
| 1781037140 | 23.89° C | 74% | 1014.7 hPa | - | - | - | - |
| 1781036540 | 23.89° C | 73% | 1014.7 hPa | - | - | - | - |
| 1781035940 | 23.89° C | 70% | 1014.8 hPa | - | - | - | - |
| 1781035340 | 23.89° C | 66% | 1014.6 hPa | - | - | - | - |
| 1781034740 | 24.44° C | 64% | 1014.7 hPa | - | - | - | - |
| 1781034140 | 24.44° C | 62% | 1014.7 hPa | - | - | - | - |
| 1781033540 | 25° C | 60% | 1014.6 hPa | - | - | - | - |
| 1781032940 | 25° C | 59% | 1014.6 hPa | - | - | - | - |
| 1781032340 | 25.56° C | 60% | 1014.4 hPa | - | - | - | - |
| 1781031740 | 25.56° C | 59% | 1014.3 hPa | - | - | - | - |
| 1781031140 | 26.11° C | 58% | 1014.3 hPa | - | - | - | - |
| 1781030540 | 26.11° C | 57% | 1014.2 hPa | - | - | - | - |
| 1781029940 | 26.11° C | 56% | 1014.1 hPa | - | - | - | - |
| 1781029340 | 26.67° C | 55% | 1014 hPa | - | - | - | - |
| 1781028740 | 26.67° C | 54% | 1014.1 hPa | - | - | - | - |
| 1781028140 | 26.67° C | 53% | 1014 hPa | - | - | - | - |
| 1781027540 | 26.67° C | 53% | 1014.1 hPa | - | - | - | - |
| 1781026940 | 27.22° C | 51% | 1014 hPa | - | - | - | - |
| 1781026340 | 27.22° C | 51% | 1014 hPa | - | - | - | - |
| 1781025740 | 27.22° C | 51% | 1014 hPa | - | - | - | - |
| 1781025140 | 27.22° C | 50% | 1014 hPa | - | - | - | - |
| 1781024540 | 27.22° C | 49% | 1014 hPa | - | - | - | - |
| 1781023940 | 27.78° C | 47% | 1014 hPa | - | - | - | - |
| 1781023340 | 27.78° C | 47% | 1014 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)