This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752679070 | 30.56° C | 42% | 1010.7 hPa | - | - | - | - |
1752678470 | 31.11° C | 42% | 1010.8 hPa | - | - | - | - |
1752677871 | 31.11° C | 42% | 1010.9 hPa | - | - | - | - |
1752677270 | 31.11° C | 43% | 1011 hPa | - | - | - | - |
1752676670 | 31.11° C | 43% | 1011.1 hPa | - | - | - | - |
1752676071 | 31.67° C | 44% | 1011.2 hPa | - | - | - | - |
1752675470 | 31.67° C | 41% | 1011.2 hPa | - | - | - | - |
1752674873 | 31.67° C | 46% | 1011.3 hPa | - | - | - | - |
1752674271 | 31.67° C | 44% | 1011.5 hPa | - | - | - | - |
1752673671 | 31.67° C | 43% | 1011.6 hPa | - | - | - | - |
1752673071 | 31.67° C | 46% | 1011.7 hPa | - | - | - | - |
1752672471 | 31.67° C | 47% | 1011.7 hPa | - | - | - | - |
1752671870 | 32.22° C | 49% | 1011.8 hPa | - | - | - | - |
1752671271 | 31.67° C | 49% | 1011.8 hPa | - | - | - | - |
1752670670 | 32.22° C | 48% | 1011.8 hPa | - | - | - | - |
1752670071 | 32.22° C | 48% | 1011.8 hPa | - | - | - | - |
1752669470 | 32.78° C | 47% | 1011.8 hPa | - | - | - | - |
1752668870 | 33.33° C | 46% | 1011.9 hPa | - | - | - | - |
1752668271 | 33.89° C | 46% | 1011.9 hPa | - | - | - | - |
1752667671 | 34.44° C | 46% | 1011.9 hPa | - | - | - | - |
1752667071 | 34.44° C | 45% | 1012 hPa | - | - | - | - |
1752666470 | 35° C | 44% | 1012 hPa | - | - | - | - |
1752665871 | 35° C | 44% | 1012 hPa | - | - | - | - |
1752665270 | 36.11° C | 41% | 1012 hPa | - | - | - | - |
1752664671 | 36.11° C | 40% | 1012.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)