This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780338736 | 25.56° C | 84% | 1013.6 hPa | - | - | - | - |
| 1780338136 | 25.56° C | 83% | 1013.4 hPa | - | - | - | - |
| 1780337536 | 25.56° C | 83% | 1013.5 hPa | - | - | - | - |
| 1780336936 | 25.56° C | 82% | 1013.4 hPa | - | - | - | - |
| 1780336336 | 25.56° C | 80% | 1013.3 hPa | - | - | - | - |
| 1780335736 | 26.11° C | 77% | 1013.3 hPa | - | - | - | - |
| 1780335136 | 26.11° C | 74% | 1013.2 hPa | - | - | - | - |
| 1780334536 | 26.11° C | 71% | 1013.3 hPa | - | - | - | - |
| 1780333936 | 26.67° C | 68% | 1013.1 hPa | - | - | - | - |
| 1780333336 | 26.67° C | 66% | 1013 hPa | - | - | - | - |
| 1780332736 | 26.67° C | 64% | 1012.9 hPa | - | - | - | - |
| 1780332137 | 27.22° C | 68% | 1012.8 hPa | - | - | - | - |
| 1780331536 | 27.22° C | 69% | 1012.8 hPa | - | - | - | - |
| 1780330936 | 27.22° C | 69% | 1012.8 hPa | - | - | - | - |
| 1780330336 | 26.67° C | 70% | 1012.9 hPa | - | - | - | - |
| 1780329736 | 26.67° C | 72% | 1012.8 hPa | - | - | - | - |
| 1780329136 | 26.67° C | 72% | 1013 hPa | - | - | - | - |
| 1780328536 | 26.67° C | 71% | 1013.1 hPa | - | - | - | - |
| 1780327936 | 26.67° C | 72% | 1013.2 hPa | - | - | - | - |
| 1780327336 | 26.67° C | 72% | 1013.1 hPa | - | - | - | - |
| 1780326736 | 26.67° C | 71% | 1013.2 hPa | - | - | - | - |
| 1780326135 | 26.67° C | 70% | 1013.2 hPa | - | - | - | - |
| 1780325536 | 27.22° C | 69% | 1013.3 hPa | - | - | - | - |
| 1780324936 | 27.22° C | 67% | 1013.3 hPa | - | - | - | - |
| 1780324336 | 27.22° C | 67% | 1013.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)