This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788208942 | 26.67° C | 89% | 1017.1 hPa | - | - | - | - |
| 1788208342 | 26.67° C | 90% | 1017.1 hPa | - | - | - | - |
| 1788207741 | 26.67° C | 89% | 1017.1 hPa | - | - | - | - |
| 1788207141 | 26.67° C | 89% | 1017 hPa | - | - | - | - |
| 1788206542 | 27.22° C | 89% | 1016.9 hPa | - | - | - | - |
| 1788205942 | 27.22° C | 89% | 1016.8 hPa | - | - | - | - |
| 1788205341 | 27.22° C | 89% | 1016.6 hPa | - | - | - | - |
| 1788204742 | 27.22° C | 89% | 1016.6 hPa | - | - | - | - |
| 1788204141 | 27.22° C | 89% | 1016.5 hPa | - | - | - | - |
| 1788203541 | 27.22° C | 89% | 1016.5 hPa | - | - | - | - |
| 1788202941 | 27.22° C | 90% | 1016.4 hPa | - | - | - | - |
| 1788202341 | 27.22° C | 89% | 1016.4 hPa | - | - | - | - |
| 1788201741 | 27.22° C | 88% | 1016.4 hPa | - | - | - | - |
| 1788201141 | 27.22° C | 87% | 1016.3 hPa | - | - | - | - |
| 1788200541 | 27.22° C | 88% | 1016.2 hPa | - | - | - | - |
| 1788199941 | 27.22° C | 87% | 1016.2 hPa | - | - | - | - |
| 1788199341 | 27.78° C | 87% | 1016.2 hPa | - | - | - | - |
| 1788198741 | 27.22° C | 86% | 1016.2 hPa | - | - | - | - |
| 1788198141 | 27.78° C | 86% | 1016.2 hPa | - | - | - | - |
| 1788197541 | 27.78° C | 85% | 1016.2 hPa | - | - | - | - |
| 1788196941 | 27.78° C | 83% | 1016.2 hPa | - | - | - | - |
| 1788196342 | 28.33° C | 81% | 1016.1 hPa | - | - | - | - |
| 1788195741 | 28.33° C | 79% | 1016.1 hPa | - | - | - | - |
| 1788195142 | 28.33° C | 77% | 1016.2 hPa | - | - | - | - |
| 1788194541 | 28.33° C | 77% | 1016.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)