This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752837471 | 35.56° C | 46% | 1013.1 hPa | - | - | - | - |
1752836872 | 35.56° C | 47% | 1012.9 hPa | - | - | - | - |
1752836271 | 35.56° C | 47% | 1013.1 hPa | - | - | - | - |
1752835671 | 35° C | 47% | 1013.1 hPa | - | - | - | - |
1752835071 | 35.56° C | 47% | 1013.1 hPa | - | - | - | - |
1752834472 | 35° C | 47% | 1013.1 hPa | - | - | - | - |
1752833872 | 35° C | 49% | 1013.1 hPa | - | - | - | - |
1752833271 | 34.44° C | 47% | 1013 hPa | - | - | - | - |
1752832671 | 35° C | 45% | 1013 hPa | - | - | - | - |
1752832072 | 35° C | 42% | 1013.2 hPa | - | - | - | - |
1752831472 | 35° C | 42% | 1013.3 hPa | - | - | - | - |
1752830872 | 35° C | 40% | 1013.2 hPa | - | - | - | - |
1752830272 | 35° C | 40% | 1013.3 hPa | - | - | - | - |
1752829671 | 35° C | 41% | 1013.2 hPa | - | - | - | - |
1752829071 | 34.44° C | 41% | 1013.3 hPa | - | - | - | - |
1752828472 | 34.44° C | 40% | 1013.3 hPa | - | - | - | - |
1752827872 | 34.44° C | 39% | 1013.1 hPa | - | - | - | - |
1752827271 | 34.44° C | 39% | 1013.1 hPa | - | - | - | - |
1752826672 | 34.44° C | 41% | 1013.2 hPa | - | - | - | - |
1752826071 | 34.44° C | 44% | 1013.1 hPa | - | - | - | - |
1752825472 | 34.44° C | 43% | 1013.2 hPa | - | - | - | - |
1752824872 | 33.89° C | 43% | 1013.1 hPa | - | - | - | - |
1752824271 | 33.33° C | 45% | 1013.2 hPa | - | - | - | - |
1752823672 | 32.78° C | 47% | 1013.1 hPa | - | - | - | - |
1752823072 | 32.22° C | 48% | 1013.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)