This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748638638 | 22.22° C | 47% | 1021.3 hPa | - | - | - | - |
1748638039 | 22.22° C | 46% | 1021.3 hPa | - | - | - | - |
1748637438 | 22.78° C | 45% | 1021.1 hPa | - | - | - | - |
1748636838 | 22.78° C | 44% | 1021.1 hPa | - | - | - | - |
1748636239 | 22.78° C | 44% | 1021 hPa | - | - | - | - |
1748635638 | 22.78° C | 42% | 1020.9 hPa | - | - | - | - |
1748635038 | 23.33° C | 41% | 1021 hPa | - | - | - | - |
1748634438 | 23.33° C | 39% | 1020.9 hPa | - | - | - | - |
1748633839 | 23.33° C | 38% | 1020.9 hPa | - | - | - | - |
1748633238 | 23.33° C | 38% | 1020.7 hPa | - | - | - | - |
1748632639 | 24.44° C | 42% | 1020.7 hPa | - | - | - | - |
1748632039 | 24.44° C | 41% | 1020.7 hPa | - | - | - | - |
1748631439 | 24.44° C | 35% | 1020.6 hPa | - | - | - | - |
1748630839 | 25° C | 36% | 1020.5 hPa | - | - | - | - |
1748630239 | 25° C | 35% | 1020.5 hPa | - | - | - | - |
1748629639 | 25° C | 38% | 1020.4 hPa | - | - | - | - |
1748629039 | 25° C | 41% | 1020.4 hPa | - | - | - | - |
1748628438 | 25° C | 45% | 1020.3 hPa | - | - | - | - |
1748627838 | 25° C | 53% | 1020.4 hPa | - | - | - | - |
1748627238 | 25° C | 53% | 1020.4 hPa | - | - | - | - |
1748626639 | 25.56° C | 52% | 1020.4 hPa | - | - | - | - |
1748626038 | 25.56° C | 50% | 1020.4 hPa | - | - | - | - |
1748625439 | 26.11° C | 47% | 1020.3 hPa | - | - | - | - |
1748624838 | 26.67° C | 44% | 1020.2 hPa | - | - | - | - |
1748624238 | 26.67° C | 32% | 1020.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)