This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759936614 | 21.11° C | 73% | 1019.3 hPa | - | - | - | - |
1759936013 | 21.11° C | 73% | 1019.4 hPa | - | - | - | - |
1759935413 | 21.11° C | 73% | 1019.4 hPa | - | - | - | - |
1759934813 | 21.11° C | 72% | 1019.4 hPa | - | - | - | - |
1759934214 | 21.11° C | 72% | 1019.4 hPa | - | - | - | - |
1759933613 | 21.11° C | 72% | 1019.4 hPa | - | - | - | - |
1759933014 | 21.11° C | 71% | 1019.4 hPa | - | - | - | - |
1759932413 | 21.11° C | 71% | 1019.5 hPa | - | - | - | - |
1759931814 | 21.67° C | 70% | 1019.5 hPa | - | - | - | - |
1759931213 | 21.67° C | 70% | 1019.5 hPa | - | - | - | - |
1759930613 | 21.67° C | 70% | 1019.7 hPa | - | - | - | - |
1759930014 | 21.67° C | 69% | 1019.6 hPa | - | - | - | - |
1759929414 | 21.67° C | 68% | 1019.7 hPa | - | - | - | - |
1759928814 | 22.22° C | 65% | 1019.8 hPa | - | - | - | - |
1759928213 | 22.22° C | 65% | 1019.8 hPa | - | - | - | - |
1759927613 | 22.22° C | 64% | 1019.9 hPa | - | - | - | - |
1759927013 | 22.78° C | 63% | 1020 hPa | - | - | - | - |
1759926413 | 22.78° C | 62% | 1019.9 hPa | - | - | - | - |
1759925813 | 22.22° C | 62% | 1019.9 hPa | - | - | - | - |
1759925213 | 22.78° C | 60% | 1020 hPa | - | - | - | - |
1759924613 | 23.33° C | 60% | 1020.1 hPa | - | - | - | - |
1759924013 | 23.33° C | 57% | 1020.1 hPa | - | - | - | - |
1759923414 | 24.44° C | 55% | 1020.1 hPa | - | - | - | - |
1759922814 | 24.44° C | 55% | 1020.3 hPa | - | - | - | - |
1759922213 | 25° C | 53% | 1020.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)