This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760478416 | 17.22° C | 89% | 1019.9 hPa | - | - | - | - |
1760477816 | 17.22° C | 89% | 1020 hPa | - | - | - | - |
1760477216 | 17.22° C | 89% | 1019.9 hPa | - | - | - | - |
1760476616 | 17.22° C | 89% | 1019.9 hPa | - | - | - | - |
1760476016 | 17.22° C | 89% | 1019.9 hPa | - | - | - | - |
1760475416 | 17.22° C | 89% | 1020 hPa | - | - | - | - |
1760474816 | 17.78° C | 88% | 1020 hPa | - | - | - | - |
1760474216 | 17.78° C | 88% | 1019.9 hPa | - | - | - | - |
1760473616 | 17.78° C | 87% | 1019.9 hPa | - | - | - | - |
1760473016 | 17.78° C | 86% | 1019.9 hPa | - | - | - | - |
1760472416 | 17.78° C | 87% | 1019.8 hPa | - | - | - | - |
1760471816 | 17.78° C | 87% | 1019.8 hPa | - | - | - | - |
1760471216 | 18.33° C | 87% | 1019.7 hPa | - | - | - | - |
1760470616 | 18.33° C | 87% | 1019.6 hPa | - | - | - | - |
1760470016 | 18.33° C | 87% | 1019.6 hPa | - | - | - | - |
1760469416 | 18.33° C | 87% | 1019.6 hPa | - | - | - | - |
1760468816 | 18.33° C | 87% | 1019.6 hPa | - | - | - | - |
1760468216 | 18.89° C | 86% | 1019.7 hPa | - | - | - | - |
1760467616 | 18.89° C | 87% | 1019.5 hPa | - | - | - | - |
1760467016 | 18.89° C | 86% | 1019.5 hPa | - | - | - | - |
1760466416 | 18.89° C | 86% | 1019.5 hPa | - | - | - | - |
1760465816 | 19.44° C | 86% | 1019.5 hPa | - | - | - | - |
1760465216 | 19.44° C | 86% | 1019.5 hPa | - | - | - | - |
1760464616 | 19.44° C | 86% | 1019.5 hPa | - | - | - | - |
1760464016 | 20° C | 86% | 1019.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)