This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759951613 | 18.33° C | 84% | 1020 hPa | - | - | - | - |
1759951014 | 18.33° C | 84% | 1019.9 hPa | - | - | - | - |
1759950413 | 18.33° C | 84% | 1019.8 hPa | - | - | - | - |
1759949814 | 18.33° C | 84% | 1020 hPa | - | - | - | - |
1759949214 | 18.89° C | 85% | 1020.1 hPa | - | - | - | - |
1759948613 | 18.89° C | 88% | 1020 hPa | - | - | - | - |
1759948014 | 18.33° C | 86% | 1020 hPa | - | - | - | - |
1759947414 | 18.33° C | 86% | 1019.9 hPa | - | - | - | - |
1759946814 | 18.89° C | 84% | 1019.9 hPa | - | - | - | - |
1759946214 | 18.89° C | 84% | 1019.9 hPa | - | - | - | - |
1759945614 | 19.44° C | 83% | 1019.9 hPa | - | - | - | - |
1759945014 | 19.44° C | 81% | 1019.7 hPa | - | - | - | - |
1759944414 | 19.44° C | 81% | 1019.6 hPa | - | - | - | - |
1759943814 | 20° C | 81% | 1019.6 hPa | - | - | - | - |
1759943214 | 20° C | 80% | 1019.5 hPa | - | - | - | - |
1759942614 | 20° C | 80% | 1019.4 hPa | - | - | - | - |
1759942013 | 20° C | 80% | 1019.6 hPa | - | - | - | - |
1759941413 | 20° C | 80% | 1019.4 hPa | - | - | - | - |
1759940813 | 20° C | 78% | 1019.3 hPa | - | - | - | - |
1759940213 | 20° C | 77% | 1019.3 hPa | - | - | - | - |
1759939613 | 20.56° C | 77% | 1019.3 hPa | - | - | - | - |
1759939014 | 20.56° C | 76% | 1019.2 hPa | - | - | - | - |
1759938414 | 20.56° C | 74% | 1019.2 hPa | - | - | - | - |
1759937814 | 20.56° C | 73% | 1019.2 hPa | - | - | - | - |
1759937213 | 21.11° C | 74% | 1019.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)