This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752868072 | 27.22° C | 91% | 1013.3 hPa | - | - | - | - |
1752867472 | 27.22° C | 89% | 1013.2 hPa | - | - | - | - |
1752866872 | 27.78° C | 89% | 1013.1 hPa | - | - | - | - |
1752866272 | 27.78° C | 88% | 1013.1 hPa | - | - | - | - |
1752865684 | 27.78° C | 87% | 1013.1 hPa | - | - | - | - |
1752865072 | 27.78° C | 86% | 1013 hPa | - | - | - | - |
1752864472 | 27.78° C | 84% | 1013 hPa | - | - | - | - |
1752863872 | 28.33° C | 82% | 1013.1 hPa | - | - | - | - |
1752863272 | 28.33° C | 80% | 1013.1 hPa | - | - | - | - |
1752862672 | 28.33° C | 78% | 1013.1 hPa | - | - | - | - |
1752862072 | 28.33° C | 75% | 1013 hPa | - | - | - | - |
1752861472 | 28.89° C | 71% | 1013 hPa | - | - | - | - |
1752860872 | 28.89° C | 72% | 1012.8 hPa | - | - | - | - |
1752860272 | 28.89° C | 71% | 1012.6 hPa | - | - | - | - |
1752859672 | 29.44° C | 68% | 1012.6 hPa | - | - | - | - |
1752859072 | 29.44° C | 66% | 1012.5 hPa | - | - | - | - |
1752858472 | 30° C | 64% | 1012.4 hPa | - | - | - | - |
1752857872 | 30° C | 64% | 1012.4 hPa | - | - | - | - |
1752857272 | 30° C | 65% | 1012.4 hPa | - | - | - | - |
1752856672 | 30.56° C | 63% | 1012.3 hPa | - | - | - | - |
1752856072 | 30° C | 63% | 1012.4 hPa | - | - | - | - |
1752855472 | 30.56° C | 62% | 1012.3 hPa | - | - | - | - |
1752854873 | 30.56° C | 63% | 1012.3 hPa | - | - | - | - |
1752854271 | 30.56° C | 61% | 1012.3 hPa | - | - | - | - |
1752853672 | 30.56° C | 61% | 1012.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)