This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752902873 | 24.44° C | 10% | - | - | - | - | - |
1752902272 | 24.44° C | 10% | - | - | - | - | - |
1752901672 | 24.44° C | 10% | - | - | - | - | - |
1752901075 | 24.44° C | 10% | - | - | - | - | - |
1752900473 | 23.89° C | 10% | - | - | - | - | - |
1752899872 | 23.89° C | 10% | - | - | - | - | - |
1752899272 | 23.89° C | 10% | - | - | - | - | - |
1752898673 | 24.44° C | 10% | - | - | - | - | - |
1752898072 | 24.44° C | 99% | 1013.5 hPa | - | - | - | - |
1752897473 | 23.89° C | 10% | - | - | - | - | - |
1752896872 | 24.44° C | 99% | 1013.3 hPa | - | - | - | - |
1752896272 | 24.44° C | 99% | 1013.2 hPa | - | - | - | - |
1752895673 | 23.89° C | 99% | 1013.3 hPa | - | - | - | - |
1752895073 | 23.89° C | 10% | - | - | - | - | - |
1752894472 | 24.44° C | 98% | 1013.2 hPa | - | - | - | - |
1752893873 | 24.44° C | 99% | 1013.2 hPa | - | - | - | - |
1752893272 | 24.44° C | 99% | 1013.3 hPa | - | - | - | - |
1752892672 | 24.44° C | 99% | 1013.3 hPa | - | - | - | - |
1752892072 | 24.44° C | 10% | - | - | - | - | - |
1752891472 | 23.89° C | 10% | - | - | - | - | - |
1752890872 | 23.89° C | 10% | - | - | - | - | - |
1752890272 | 24.44° C | 98% | 1013.4 hPa | - | - | - | - |
1752889672 | 24.44° C | 97% | 1013.5 hPa | - | - | - | - |
1752889072 | 24.44° C | 96% | 1013.6 hPa | - | - | - | - |
1752888472 | 24.44° C | 96% | 1013.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)