This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760055414 | 16.67° C | 91% | 1023.8 hPa | - | - | - | - |
1760054814 | 16.67° C | 91% | 1023.8 hPa | - | - | - | - |
1760054214 | 16.67° C | 90% | 1023.7 hPa | - | - | - | - |
1760053614 | 16.67° C | 90% | 1023.6 hPa | - | - | - | - |
1760053014 | 16.67° C | 89% | 1023.5 hPa | - | - | - | - |
1760052414 | 16.67° C | 89% | 1023.4 hPa | - | - | - | - |
1760051814 | 16.67° C | 89% | 1023.3 hPa | - | - | - | - |
1760051214 | 16.67° C | 88% | 1023.4 hPa | - | - | - | - |
1760050614 | 16.67° C | 88% | 1023.4 hPa | - | - | - | - |
1760050014 | 16.67° C | 88% | 1023.3 hPa | - | - | - | - |
1760049414 | 16.67° C | 87% | 1023.4 hPa | - | - | - | - |
1760048814 | 16.67° C | 88% | 1023.4 hPa | - | - | - | - |
1760048214 | 17.22° C | 88% | 1023.4 hPa | - | - | - | - |
1760047614 | 17.22° C | 88% | 1023.4 hPa | - | - | - | - |
1760047014 | 17.22° C | 87% | 1023.4 hPa | - | - | - | - |
1760046414 | 17.22° C | 86% | 1023.4 hPa | - | - | - | - |
1760045813 | 17.22° C | 87% | 1023.3 hPa | - | - | - | - |
1760045214 | 17.22° C | 87% | 1023.3 hPa | - | - | - | - |
1760044614 | 17.22° C | 86% | 1023.1 hPa | - | - | - | - |
1760044014 | 17.22° C | 87% | 1023.1 hPa | - | - | - | - |
1760043417 | 17.22° C | 87% | 1023 hPa | - | - | - | - |
1760042814 | 17.78° C | 87% | 1022.9 hPa | - | - | - | - |
1760042214 | 17.78° C | 87% | 1022.8 hPa | - | - | - | - |
1760041614 | 17.78° C | 86% | 1022.6 hPa | - | - | - | - |
1760041014 | 17.78° C | 85% | 1022.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)