This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760186214 | 24.44° C | 50% | 1026.6 hPa | - | - | - | - |
1760185614 | 24.44° C | 50% | 1026.7 hPa | - | - | - | - |
1760185015 | 25° C | 53% | 1026.9 hPa | - | - | - | - |
1760184414 | 25° C | 55% | 1026.8 hPa | - | - | - | - |
1760183814 | 25° C | 55% | 1027 hPa | - | - | - | - |
1760183215 | 25.56° C | 54% | 1027 hPa | - | - | - | - |
1760182614 | 25.56° C | 54% | 1027.2 hPa | - | - | - | - |
1760182014 | 26.11° C | 53% | 1027.2 hPa | - | - | - | - |
1760181414 | 26.67° C | 53% | 1027.3 hPa | - | - | - | - |
1760180815 | 26.67° C | 52% | 1027.4 hPa | - | - | - | - |
1760180214 | 26.67° C | 53% | 1027.6 hPa | - | - | - | - |
1760179614 | 26.67° C | 54% | 1027.6 hPa | - | - | - | - |
1760179015 | 26.11° C | 54% | 1027.8 hPa | - | - | - | - |
1760178415 | 25.56° C | 57% | 1027.9 hPa | - | - | - | - |
1760177814 | 25° C | 59% | 1028 hPa | - | - | - | - |
1760177214 | 24.44° C | 61% | 1028 hPa | - | - | - | - |
1760176614 | 23.89° C | 61% | 1028 hPa | - | - | - | - |
1760176015 | 23.89° C | 58% | 1028.1 hPa | - | - | - | - |
1760175414 | 23.89° C | 54% | 1028.1 hPa | - | - | - | - |
1760174814 | 24.44° C | 52% | 1028 hPa | - | - | - | - |
1760174215 | 23.89° C | 55% | 1028 hPa | - | - | - | - |
1760173614 | 23.89° C | 60% | 1028 hPa | - | - | - | - |
1760173015 | 22.78° C | 63% | 1028.1 hPa | - | - | - | - |
1760172414 | 22.22° C | 67% | 1028.1 hPa | - | - | - | - |
1760171815 | 22.22° C | 69% | 1028 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)