This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753010273 | 32.22° C | 62% | 1009.7 hPa | - | - | - | - |
1753009674 | 32.22° C | 66% | 1009.6 hPa | - | - | - | - |
1753009073 | 32.22° C | 65% | 1009.6 hPa | - | - | - | - |
1753008473 | 32.22° C | 68% | 1009.6 hPa | - | - | - | - |
1753007872 | 32.22° C | 67% | 1009.4 hPa | - | - | - | - |
1753007273 | 32.22° C | 68% | 1009.5 hPa | - | - | - | - |
1753006673 | 31.67° C | 70% | 1009.6 hPa | - | - | - | - |
1753006073 | 31.67° C | 70% | 1009.7 hPa | - | - | - | - |
1753005473 | 31.67° C | 71% | 1009.8 hPa | - | - | - | - |
1753004873 | 30.56° C | 74% | 1009.9 hPa | - | - | - | - |
1753004273 | 30° C | 76% | 1009.9 hPa | - | - | - | - |
1753003673 | 30.56° C | 76% | 1010 hPa | - | - | - | - |
1753003073 | 30° C | 75% | 1009.8 hPa | - | - | - | - |
1753002472 | 30° C | 76% | 1009.7 hPa | - | - | - | - |
1753001873 | 30° C | 78% | 1009.6 hPa | - | - | - | - |
1753001273 | 30° C | 77% | 1009.5 hPa | - | - | - | - |
1753000673 | 30.56° C | 74% | 1009.5 hPa | - | - | - | - |
1753000073 | 30° C | 77% | 1009.4 hPa | - | - | - | - |
1752999473 | 28.89° C | 84% | 1009.3 hPa | - | - | - | - |
1752998873 | 28.33° C | 82% | 1009.4 hPa | - | - | - | - |
1752998273 | 28.89° C | 80% | 1009.3 hPa | - | - | - | - |
1752997673 | 28.33° C | 78% | 1009.4 hPa | - | - | - | - |
1752997073 | 28.89° C | 78% | 1009.5 hPa | - | - | - | - |
1752996473 | 28.33° C | 78% | 1009.6 hPa | - | - | - | - |
1752995872 | 27.22° C | 82% | 1009.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)