This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760216215 | 17.22° C | 76% | 1026.4 hPa | - | - | - | - |
1760215615 | 17.78° C | 76% | 1026.3 hPa | - | - | - | - |
1760215015 | 17.78° C | 75% | 1026.2 hPa | - | - | - | - |
1760214415 | 17.78° C | 74% | 1026.2 hPa | - | - | - | - |
1760213815 | 17.78° C | 75% | 1026.2 hPa | - | - | - | - |
1760213215 | 18.33° C | 74% | 1026.2 hPa | - | - | - | - |
1760212615 | 18.33° C | 73% | 1026.1 hPa | - | - | - | - |
1760212015 | 18.33° C | 72% | 1026.2 hPa | - | - | - | - |
1760211414 | 18.33° C | 72% | 1026.1 hPa | - | - | - | - |
1760210815 | 18.89° C | 71% | 1026.1 hPa | - | - | - | - |
1760210215 | 18.89° C | 70% | 1026.1 hPa | - | - | - | - |
1760209615 | 18.89° C | 70% | 1026.2 hPa | - | - | - | - |
1760209015 | 18.89° C | 70% | 1026.2 hPa | - | - | - | - |
1760208414 | 19.44° C | 70% | 1026 hPa | - | - | - | - |
1760207815 | 19.44° C | 69% | 1026.1 hPa | - | - | - | - |
1760207215 | 19.44° C | 69% | 1026 hPa | - | - | - | - |
1760206615 | 19.44° C | 67% | 1025.9 hPa | - | - | - | - |
1760206014 | 19.44° C | 68% | 1025.9 hPa | - | - | - | - |
1760205415 | 20° C | 71% | 1025.9 hPa | - | - | - | - |
1760204815 | 20° C | 72% | 1026 hPa | - | - | - | - |
1760204215 | 20.56° C | 72% | 1025.9 hPa | - | - | - | - |
1760203615 | 20.56° C | 71% | 1025.9 hPa | - | - | - | - |
1760203014 | 21.11° C | 72% | 1025.9 hPa | - | - | - | - |
1760202415 | 21.11° C | 73% | 1025.8 hPa | - | - | - | - |
1760201815 | 21.11° C | 75% | 1025.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)