This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776263157 | 22.78° C | 61% | 1014.7 hPa | - | - | - | - |
| 1776262558 | 22.78° C | 58% | 1014.7 hPa | - | - | - | - |
| 1776261957 | 22.78° C | 59% | 1014.7 hPa | - | - | - | - |
| 1776261357 | 22.78° C | 57% | 1014.7 hPa | - | - | - | - |
| 1776260758 | 22.78° C | 58% | 1014.9 hPa | - | - | - | - |
| 1776260157 | 22.78° C | 58% | 1014.9 hPa | - | - | - | - |
| 1776259557 | 22.78° C | 58% | 1014.8 hPa | - | - | - | - |
| 1776258958 | 23.33° C | 57% | 1014.9 hPa | - | - | - | - |
| 1776258358 | 23.33° C | 57% | 1014.8 hPa | - | - | - | - |
| 1776257757 | 23.33° C | 55% | 1015 hPa | - | - | - | - |
| 1776257158 | 23.33° C | 55% | 1014.9 hPa | - | - | - | - |
| 1776256557 | 23.33° C | 55% | 1014.9 hPa | - | - | - | - |
| 1776255958 | 23.33° C | 57% | 1014.9 hPa | - | - | - | - |
| 1776255357 | 23.33° C | 55% | 1015 hPa | - | - | - | - |
| 1776254757 | 23.89° C | 54% | 1014.9 hPa | - | - | - | - |
| 1776254157 | 23.89° C | 55% | 1014.9 hPa | - | - | - | - |
| 1776253557 | 23.89° C | 53% | 1014.8 hPa | - | - | - | - |
| 1776252957 | 23.33° C | 55% | 1014.9 hPa | - | - | - | - |
| 1776252357 | 23.89° C | 54% | 1014.9 hPa | - | - | - | - |
| 1776251757 | 24.44° C | 55% | 1014.9 hPa | - | - | - | - |
| 1776251157 | 24.44° C | 56% | 1015 hPa | - | - | - | - |
| 1776250557 | 24.44° C | 56% | 1015 hPa | - | - | - | - |
| 1776249958 | 24.44° C | 57% | 1015.1 hPa | - | - | - | - |
| 1776249357 | 24.44° C | 57% | 1015.2 hPa | - | - | - | - |
| 1776248758 | 24.44° C | 59% | 1015.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)