This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780650737 | 29.44° C | 54% | 1012.2 hPa | - | - | - | - |
| 1780650138 | 29.44° C | 55% | 1012.3 hPa | - | - | - | - |
| 1780649537 | 28.33° C | 57% | 1012.3 hPa | - | - | - | - |
| 1780648938 | 28.33° C | 60% | 1012.3 hPa | - | - | - | - |
| 1780648338 | 28.33° C | 60% | 1012.2 hPa | - | - | - | - |
| 1780647738 | 27.22° C | 64% | 1012.1 hPa | - | - | - | - |
| 1780647137 | 26.67° C | 66% | 1012.2 hPa | - | - | - | - |
| 1780646538 | 26.67° C | 68% | 1012.1 hPa | - | - | - | - |
| 1780645938 | 26.67° C | 65% | 1012.2 hPa | - | - | - | - |
| 1780645338 | 27.22° C | 67% | 1012.2 hPa | - | - | - | - |
| 1780644738 | 26.11° C | 71% | 1012.3 hPa | - | - | - | - |
| 1780644137 | 26.11° C | 72% | 1012.2 hPa | - | - | - | - |
| 1780643537 | 25.56° C | 75% | 1012.3 hPa | - | - | - | - |
| 1780642937 | 23.89° C | 83% | 1012.1 hPa | - | - | - | - |
| 1780642338 | 23.89° C | 83% | 1012 hPa | - | - | - | - |
| 1780641737 | 23.89° C | 89% | 1012.1 hPa | - | - | - | - |
| 1780641137 | 22.78° C | 95% | 1012 hPa | - | - | - | - |
| 1780640538 | 21.67° C | 10% | - | - | - | - | - |
| 1780639938 | 21.67° C | 10% | - | - | - | - | - |
| 1780639338 | 21.11° C | 10% | - | - | - | - | - |
| 1780638737 | 20.56° C | 10% | - | - | - | - | - |
| 1780638137 | 20° C | 10% | - | - | - | - | - |
| 1780637538 | 20° C | 10% | - | - | - | - | - |
| 1780636937 | 20° C | 10% | - | - | - | - | - |
| 1780636337 | 20° C | 10% | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)