This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780711338 | 19.44° C | 71% | 1016.2 hPa | - | - | - | - |
| 1780710738 | 19.44° C | 72% | 1016.1 hPa | - | - | - | - |
| 1780710138 | 19.44° C | 71% | 1016.1 hPa | - | - | - | - |
| 1780709538 | 20° C | 71% | 1015.9 hPa | - | - | - | - |
| 1780708938 | 20° C | 71% | 1016 hPa | - | - | - | - |
| 1780708338 | 19.44° C | 72% | 1016 hPa | - | - | - | - |
| 1780707738 | 19.44° C | 72% | 1015.9 hPa | - | - | - | - |
| 1780707138 | 19.44° C | 70% | 1016.1 hPa | - | - | - | - |
| 1780706538 | 20° C | 69% | 1015.9 hPa | - | - | - | - |
| 1780705938 | 20° C | 70% | 1015.9 hPa | - | - | - | - |
| 1780705339 | 20° C | 70% | 1015.8 hPa | - | - | - | - |
| 1780704739 | 20° C | 69% | 1015.6 hPa | - | - | - | - |
| 1780704138 | 20° C | 68% | 1015.5 hPa | - | - | - | - |
| 1780703538 | 20.56° C | 68% | 1015.6 hPa | - | - | - | - |
| 1780702938 | 20.56° C | 67% | 1015.6 hPa | - | - | - | - |
| 1780702338 | 21.11° C | 65% | 1015.7 hPa | - | - | - | - |
| 1780701738 | 21.11° C | 66% | 1015.7 hPa | - | - | - | - |
| 1780701138 | 21.11° C | 65% | 1015.7 hPa | - | - | - | - |
| 1780700538 | 21.11° C | 65% | 1015.8 hPa | - | - | - | - |
| 1780699938 | 21.11° C | 65% | 1015.8 hPa | - | - | - | - |
| 1780699338 | 21.11° C | 64% | 1015.7 hPa | - | - | - | - |
| 1780698738 | 21.11° C | 65% | 1015.8 hPa | - | - | - | - |
| 1780698138 | 21.67° C | 65% | 1015.7 hPa | - | - | - | - |
| 1780697538 | 21.11° C | 64% | 1015.5 hPa | - | - | - | - |
| 1780696938 | 21.67° C | 65% | 1015.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)