This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753214875 | 25.56° C | 68% | 1014.2 hPa | - | - | - | - |
1753214274 | 25.56° C | 69% | 1014.1 hPa | - | - | - | - |
1753213675 | 25.56° C | 69% | 1014 hPa | - | - | - | - |
1753213074 | 25° C | 68% | 1013.9 hPa | - | - | - | - |
1753212476 | 25.56° C | 68% | 1013.6 hPa | - | - | - | - |
1753211874 | 25.56° C | 67% | 1013.4 hPa | - | - | - | - |
1753211275 | 25.56° C | 66% | 1013.5 hPa | - | - | - | - |
1753210674 | 25.56° C | 65% | 1013.6 hPa | - | - | - | - |
1753210074 | 25.56° C | 64% | 1013.6 hPa | - | - | - | - |
1753209475 | 26.11° C | 64% | 1013.5 hPa | - | - | - | - |
1753208874 | 26.11° C | 62% | 1013.4 hPa | - | - | - | - |
1753208274 | 26.11° C | 62% | 1013.4 hPa | - | - | - | - |
1753207674 | 26.67° C | 62% | 1013.4 hPa | - | - | - | - |
1753207074 | 26.67° C | 61% | 1013.3 hPa | - | - | - | - |
1753206475 | 27.22° C | 60% | 1013.3 hPa | - | - | - | - |
1753205874 | 27.22° C | 60% | 1013.3 hPa | - | - | - | - |
1753205275 | 27.22° C | 60% | 1013.2 hPa | - | - | - | - |
1753204675 | 27.22° C | 59% | 1013.2 hPa | - | - | - | - |
1753204074 | 27.22° C | 61% | 1013.3 hPa | - | - | - | - |
1753203474 | 27.22° C | 60% | 1013.2 hPa | - | - | - | - |
1753202875 | 27.78° C | 59% | 1013.2 hPa | - | - | - | - |
1753202274 | 27.78° C | 58% | 1013.1 hPa | - | - | - | - |
1753201674 | 27.78° C | 58% | 1013 hPa | - | - | - | - |
1753201074 | 27.78° C | 59% | 1013.1 hPa | - | - | - | - |
1753200474 | 27.78° C | 60% | 1013.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)