This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753248474 | 22.78° C | 79% | 1014 hPa | - | - | - | - |
1753247875 | 22.78° C | 80% | 1014 hPa | - | - | - | - |
1753247274 | 22.78° C | 80% | 1014 hPa | - | - | - | - |
1753246674 | 22.78° C | 80% | 1013.9 hPa | - | - | - | - |
1753246074 | 22.78° C | 79% | 1013.8 hPa | - | - | - | - |
1753245475 | 22.78° C | 79% | 1013.8 hPa | - | - | - | - |
1753244874 | 22.78° C | 79% | 1013.9 hPa | - | - | - | - |
1753244274 | 22.78° C | 77% | 1013.8 hPa | - | - | - | - |
1753243674 | 22.78° C | 77% | 1013.8 hPa | - | - | - | - |
1753243075 | 22.78° C | 78% | 1013.7 hPa | - | - | - | - |
1753242475 | 23.33° C | 76% | 1013.9 hPa | - | - | - | - |
1753241875 | 22.78° C | 78% | 1013.6 hPa | - | - | - | - |
1753241274 | 22.78° C | 78% | 1013.7 hPa | - | - | - | - |
1753240674 | 22.78° C | 77% | 1013.7 hPa | - | - | - | - |
1753240074 | 22.78° C | 78% | 1013.5 hPa | - | - | - | - |
1753239474 | 22.78° C | 80% | 1013.7 hPa | - | - | - | - |
1753238874 | 22.78° C | 79% | 1013.7 hPa | - | - | - | - |
1753238275 | 22.78° C | 77% | 1013.6 hPa | - | - | - | - |
1753237674 | 22.78° C | 79% | 1013.6 hPa | - | - | - | - |
1753237075 | 23.33° C | 78% | 1013.7 hPa | - | - | - | - |
1753236474 | 23.33° C | 77% | 1013.7 hPa | - | - | - | - |
1753235876 | 23.33° C | 76% | 1013.7 hPa | - | - | - | - |
1753234674 | 23.33° C | 74% | 1013.7 hPa | - | - | - | - |
1753234074 | 23.89° C | 73% | 1013.6 hPa | - | - | - | - |
1753233474 | 23.89° C | 73% | 1013.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)