This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765491840 | 10° C | 98% | 1025 hPa | - | - | - | - |
| 1765491239 | 10° C | 98% | 1025 hPa | - | - | - | - |
| 1765490639 | 10° C | 98% | 1025 hPa | - | - | - | - |
| 1765490040 | 10° C | 98% | 1024.9 hPa | - | - | - | - |
| 1765489439 | 10° C | 98% | 1025 hPa | - | - | - | - |
| 1765488840 | 10° C | 98% | 1024.9 hPa | - | - | - | - |
| 1765488239 | 10° C | 98% | 1024.9 hPa | - | - | - | - |
| 1765487639 | 10° C | 98% | 1024.9 hPa | - | - | - | - |
| 1765487040 | 10.56° C | 96% | 1024.9 hPa | - | - | - | - |
| 1765486441 | 10.56° C | 97% | 1024.9 hPa | - | - | - | - |
| 1765485840 | 10.56° C | 97% | 1024.9 hPa | - | - | - | - |
| 1765485239 | 10.56° C | 99% | 1024.9 hPa | - | - | - | - |
| 1765484639 | 10.56° C | 98% | 1024.9 hPa | - | - | - | - |
| 1765484039 | 10.56° C | 97% | 1024.7 hPa | - | - | - | - |
| 1765483440 | 10.56° C | 98% | 1024.8 hPa | - | - | - | - |
| 1765482839 | 10.56° C | 97% | 1024.8 hPa | - | - | - | - |
| 1765482240 | 11.11° C | 96% | 1024.8 hPa | - | - | - | - |
| 1765481639 | 11.11° C | 97% | 1024.8 hPa | - | - | - | - |
| 1765481039 | 11.11° C | 98% | 1024.8 hPa | - | - | - | - |
| 1765480439 | 11.11° C | 97% | 1024.8 hPa | - | - | - | - |
| 1765479839 | 11.11° C | 97% | 1024.8 hPa | - | - | - | - |
| 1765479240 | 11.67° C | 96% | 1024.8 hPa | - | - | - | - |
| 1765478639 | 11.67° C | 96% | 1024.8 hPa | - | - | - | - |
| 1765478039 | 11.67° C | 95% | 1024.7 hPa | - | - | - | - |
| 1765477442 | 12.22° C | 95% | 1024.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)