This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749130642 | 25.56° C | 71% | 1018 hPa | - | - | - | - |
1749130042 | 25° C | 72% | 1018 hPa | - | - | - | - |
1749129441 | 25° C | 72% | 1018.1 hPa | - | - | - | - |
1749128841 | 25° C | 74% | 1018.3 hPa | - | - | - | - |
1749128242 | 25° C | 71% | 1018.3 hPa | - | - | - | - |
1749127642 | 25° C | 72% | 1018.4 hPa | - | - | - | - |
1749127042 | 25° C | 70% | 1018.3 hPa | - | - | - | - |
1749126441 | 25° C | 70% | 1018.2 hPa | - | - | - | - |
1749125842 | 25° C | 71% | 1018.4 hPa | - | - | - | - |
1749125241 | 25° C | 70% | 1018.2 hPa | - | - | - | - |
1749124642 | 25° C | 70% | 1018.2 hPa | - | - | - | - |
1749124041 | 25° C | 72% | 1018.3 hPa | - | - | - | - |
1749123441 | 24.44° C | 75% | 1018.4 hPa | - | - | - | - |
1749122841 | 24.44° C | 76% | 1018.4 hPa | - | - | - | - |
1749122242 | 24.44° C | 76% | 1018.5 hPa | - | - | - | - |
1749121642 | 24.44° C | 74% | 1018.6 hPa | - | - | - | - |
1749121042 | 25° C | 72% | 1018.5 hPa | - | - | - | - |
1749120442 | 25° C | 73% | 1018.7 hPa | - | - | - | - |
1749119842 | 24.44° C | 74% | 1018.6 hPa | - | - | - | - |
1749119242 | 24.44° C | 76% | 1018.6 hPa | - | - | - | - |
1749118642 | 23.89° C | 77% | 1018.5 hPa | - | - | - | - |
1749118042 | 24.44° C | 78% | 1018.7 hPa | - | - | - | - |
1749117441 | 23.89° C | 78% | 1018.5 hPa | - | - | - | - |
1749116841 | 23.89° C | 79% | 1018.7 hPa | - | - | - | - |
1749116241 | 23.89° C | 80% | 1018.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)