This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760561816 | 17.78° C | 51% | 1019 hPa | - | - | - | - |
1760561216 | 17.78° C | 51% | 1019 hPa | - | - | - | - |
1760560616 | 17.78° C | 51% | 1019.1 hPa | - | - | - | - |
1760560017 | 17.78° C | 51% | 1019 hPa | - | - | - | - |
1760559417 | 17.78° C | 51% | 1018.9 hPa | - | - | - | - |
1760558816 | 17.78° C | 51% | 1018.8 hPa | - | - | - | - |
1760558217 | 18.33° C | 51% | 1018.8 hPa | - | - | - | - |
1760557617 | 18.33° C | 50% | 1018.9 hPa | - | - | - | - |
1760557016 | 18.33° C | 51% | 1018.7 hPa | - | - | - | - |
1760556416 | 18.33° C | 50% | 1018.8 hPa | - | - | - | - |
1760555817 | 18.33° C | 50% | 1018.8 hPa | - | - | - | - |
1760555216 | 18.33° C | 49% | 1018.8 hPa | - | - | - | - |
1760554616 | 18.89° C | 49% | 1018.7 hPa | - | - | - | - |
1760554017 | 18.89° C | 49% | 1018.7 hPa | - | - | - | - |
1760553416 | 18.89° C | 50% | 1018.6 hPa | - | - | - | - |
1760552816 | 19.44° C | 49% | 1018.6 hPa | - | - | - | - |
1760552216 | 19.44° C | 48% | 1018.4 hPa | - | - | - | - |
1760551616 | 19.44° C | 47% | 1018.4 hPa | - | - | - | - |
1760551018 | 19.44° C | 47% | 1018.3 hPa | - | - | - | - |
1760550417 | 20° C | 46% | 1018.3 hPa | - | - | - | - |
1760549817 | 20° C | 46% | 1018.2 hPa | - | - | - | - |
1760549216 | 20° C | 46% | 1018.1 hPa | - | - | - | - |
1760548617 | 20° C | 46% | 1018.1 hPa | - | - | - | - |
1760548016 | 20° C | 46% | 1018 hPa | - | - | - | - |
1760547416 | 20.56° C | 45% | 1017.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)