This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760617400 | 22.22° C | 38% | 1016.6 hPa | - | - | - | - |
1760616800 | 22.22° C | 38% | 1016.6 hPa | - | - | - | - |
1760616200 | 22.78° C | 37% | 1016.7 hPa | - | - | - | - |
1760615599 | 22.78° C | 37% | 1016.8 hPa | - | - | - | - |
1760615000 | 23.33° C | 37% | 1017 hPa | - | - | - | - |
1760614400 | 23.33° C | 37% | 1017 hPa | - | - | - | - |
1760613800 | 23.33° C | 36% | 1017.1 hPa | - | - | - | - |
1760613200 | 23.89° C | 35% | 1017.2 hPa | - | - | - | - |
1760612600 | 23.89° C | 35% | 1017.3 hPa | - | - | - | - |
1760612000 | 23.89° C | 34% | 1017.5 hPa | - | - | - | - |
1760611400 | 23.89° C | 33% | 1017.6 hPa | - | - | - | - |
1760610800 | 23.89° C | 34% | 1017.7 hPa | - | - | - | - |
1760610199 | 23.89° C | 35% | 1017.7 hPa | - | - | - | - |
1760609600 | 23.33° C | 36% | 1017.8 hPa | - | - | - | - |
1760608999 | 23.33° C | 37% | 1018 hPa | - | - | - | - |
1760608400 | 22.78° C | 38% | 1018 hPa | - | - | - | - |
1760607800 | 22.78° C | 39% | 1018 hPa | - | - | - | - |
1760607200 | 22.78° C | 38% | 1018.1 hPa | - | - | - | - |
1760606600 | 22.22° C | 40% | 1018.2 hPa | - | - | - | - |
1760606000 | 21.67° C | 41% | 1018.2 hPa | - | - | - | - |
1760605400 | 21.67° C | 42% | 1018.1 hPa | - | - | - | - |
1760604800 | 21.11° C | 43% | 1018.2 hPa | - | - | - | - |
1760604200 | 20.56° C | 45% | 1018.3 hPa | - | - | - | - |
1760603600 | 20.56° C | 44% | 1018.4 hPa | - | - | - | - |
1760603000 | 20° C | 44% | 1018.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)