This is the latest recevied weather packets stored in our database for station/object IW5CTE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781112741 | 25.56° C | 86% | 1012.1 hPa | - | - | - | - |
| 1781112141 | 25.56° C | 83% | 1012.1 hPa | - | - | - | - |
| 1781111541 | 26.11° C | 80% | 1012.2 hPa | - | - | - | - |
| 1781110941 | 26.11° C | 76% | 1012.2 hPa | - | - | - | - |
| 1781110341 | 26.67° C | 74% | 1012 hPa | - | - | - | - |
| 1781109140 | 26.11° C | 72% | 1012 hPa | - | - | - | - |
| 1781108540 | 26.11° C | 74% | 1012.1 hPa | - | - | - | - |
| 1781107940 | 26.67° C | 73% | 1012.1 hPa | - | - | - | - |
| 1781107341 | 26.67° C | 72% | 1012.2 hPa | - | - | - | - |
| 1781106741 | 26.67° C | 73% | 1012.4 hPa | - | - | - | - |
| 1781106141 | 26.67° C | 70% | 1012.4 hPa | - | - | - | - |
| 1781105540 | 26.67° C | 71% | 1012.4 hPa | - | - | - | - |
| 1781104940 | 27.22° C | 68% | 1012.4 hPa | - | - | - | - |
| 1781104341 | 26.67° C | 69% | 1012.5 hPa | - | - | - | - |
| 1781103741 | 26.67° C | 68% | 1012.6 hPa | - | - | - | - |
| 1781103140 | 26.67° C | 67% | 1012.6 hPa | - | - | - | - |
| 1781102541 | 27.22° C | 67% | 1012.6 hPa | - | - | - | - |
| 1781101941 | 27.22° C | 67% | 1012.8 hPa | - | - | - | - |
| 1781101340 | 27.22° C | 66% | 1013 hPa | - | - | - | - |
| 1781100746 | 27.22° C | 66% | 1012.9 hPa | - | - | - | - |
| 1781100140 | 27.22° C | 66% | 1013 hPa | - | - | - | - |
| 1781099540 | 27.78° C | 65% | 1013.1 hPa | - | - | - | - |
| 1781098940 | 27.78° C | 64% | 1013.2 hPa | - | - | - | - |
| 1781098340 | 27.78° C | 63% | 1013.2 hPa | - | - | - | - |
| 1781097740 | 28.33° C | 63% | 1013.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)